Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.798,00 | 62.828,00 | 64.983,00 | |
Ethereum | ETH | 1.913,59 | 1.862,45 | 1.950,67 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 572,29 | 563,02 | 575,35 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,06 | 1,05 | 1,09 | |
Solana | SOL | 74,15 | 72,51 | 76,02 | |
TRON | TRX | 0,323998 | 0,323274 | 0,328569 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,00 | 1,03 | |
Hyperliquid | HYPE | 55,16 | 54,04 | 57,81 | |
Dogecoin | DOGE | 0,070669 | 0,069436 | 0,072151 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,013776 | 0,013513 | 0,013925 | |
LEO Token | LEO | 9,74 | 9,67 | 9,85 | |
Zcash | ZEC | 475,10 | 459,02 | 490,81 | |
WhiteBIT Coin | WBT | 55,97 | 55,05 | 56,97 | |
Monero | XMR | 336,70 | 334,70 | 350,32 | |
Chainlink | LINK | 8,36 | 8,21 | 8,64 | |
Cardano | ADA | 0,158415 | 0,154058 | 0,159288 | |
Stellar | XLM | 0,172078 | 0,169870 | 0,177253 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,117105 | 0,116860 | 0,122265 | |
Bitcoin Cash | BCH | 214,27 | 209,52 | 216,48 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,45 | 1,43 | 1,49 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 46,47 | 45,91 | 46,72 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,13 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,068262 | 0,067172 | 0,068963 | |
Avalanche | AVAX | 6,55 | 6,36 | 6,61 | |
Sui | SUI | 0,69 | 0,68 | 0,71 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,055844 | 0,054790 | 0,056650 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.034,05 | 4.007,17 | 4.079,66 | |
Uniswap | UNI | 3,90 | 3,68 | 3,92 | |
NEAR Protocol | NEAR | 1,66 | 1,63 | 1,78 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,13 | 1,15 | |
Ondo | ONDO | 0,408333 | 0,384810 | 0,411125 | |
Bittensor | TAO | 189,34 | 184,15 | 194,37 | |
OKB | OKB | 86,20 | 84,20 | 86,84 | |
PAX Gold | PAXG | 4.038,11 | 4.008,19 | 4.082,15 | |
World Liberty Financial | WLFI | 0,054905 | 0,054147 | 0,054992 | |
Aster | ASTER | 0,62 | 0,61 | 0,63 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 99,95 | 96,53 | 100,29 | |
MemeCore | M | 1,15 | 1,14 | 1,21 | |
Falcon USD | USDF | 0,99 | 0,99 | 1,00 | |
Sky | SKY | 0,056492 | 0,055061 | 0,057422 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Mantle | MNT | 0,398529 | 0,394693 | 0,407032 | |
Morpho | MORPHO | 1,99 | 1,92 | 1,99 | |
Polkadot | DOT | 0,76 | 0,75 | 0,80 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,12 | 2,08 | 2,16 | |
Bitget Token | BGB | 1,66 | 1,64 | 1,69 | |
Worldcoin | WLD | 0,323293 | 0,317132 | 0,342398 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 6,76 | 6,67 | 6,96 | |
Blockchain Capital | BCAP | 106,22 | 106,20 | 106,22 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,20 | 1,20 | 1,20 | |
Audiera | BEAT | 3,06 | 2,48 | 4,57 | |
KuCoin | KCS | 6,68 | 6,54 | 6,72 | |
Stable | STABLE | 0,036593 | 0,036214 | 0,038816 | |
Quant | QNT | 61,26 | 60,39 | 62,72 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,15 | 1,15 | 1,15 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Pi Network | PI | 0,076389 | 0,073740 | 0,079045 | |
JUST | JST | 0,100432 | 0,100430 | 0,103696 | |
Ethena | ENA | 0,085481 | 0,082044 | 0,089467 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,16 | 11,16 | 11,16 | |
Pump.fun | PUMP | 0,002033 | 0,001970 | 0,002176 | |
POL (ex-MATIC) | POL | 0,073230 | 0,072518 | 0,075484 | |
Kaspa | KAS | 0,027910 | 0,027508 | 0,028915 | |
Render | RENDER | 1,43 | 1,39 | 1,46 | |
Algorand | ALGO | 0,080361 | 0,078612 | 0,082109 | |
NEXO | NEXO | 0,72 | 0,71 | 0,74 | |
Gate | GT | 6,61 | 6,51 | 6,68 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,04 | 1,04 | 1,04 | |
Cosmos Hub | ATOM | 1,30 | 1,29 | 1,36 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Beldex | BDX | 0,081706 | 0,080819 | 0,082883 | |
币安人生 (BinanceLife) | 币安人生 | 0,63 | 0,63 | 0,65 | |
Jupiter | JUP | 0,188489 | 0,179921 | 0,191093 | |
Venice Token | VVV | 13,20 | 12,43 | 13,26 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Lighter | LIT | 2,28 | 2,11 | 2,27 | |
Filecoin | FIL | 0,70 | 0,69 | 0,73 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
Flare | FLR | 0,006238 | 0,006189 | 0,006379 | |
XDC Network | XDC | 0,027128 | 0,027111 | 0,027610 | |
Arbitrum | ARB | 0,079186 | 0,076831 | 0,079816 | |
USX | USX | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,59 | 0,58 | 0,61 | |
TrueUSD | TUSD | 1,00 | 0,99 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 2,28 | |
| Figure Heloc | FIGR_HELOC | 1,03 | |
| Venice Token | VVV | 13,20 | |
| Morpho | MORPHO | 1,99 | |
| Uniswap | UNI | 3,90 | |
| OKB | OKB | 86,20 | |
| World Liberty Financial | WLFI | 0,054905 | |
| Ondo | ONDO | 0,408333 | |
| Jupiter | JUP | 0,188489 | |
| Aave | AAVE | 99,95 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 3,06 | |
| NEAR Protocol | NEAR | 1,66 | |
| Shiba Inu | SHIB | 0,000005 | |
| Stable | STABLE | 0,036593 | |
| Worldcoin | WLD | 0,323293 | |
| Pepe | PEPE | 0,000003 | |
| Polkadot | DOT | 0,76 | |
| Hyperliquid | HYPE | 55,16 | |
| Ethena | ENA | 0,085481 | |
| MemeCore | M | 1,15 |
