Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 33,31 | 32,75 | 33,91 | |
Ethereum | ETH | 1,00 | 0,97 | 1,02 | |
Tether | USDT | 0,000521 | 0,000521 | 0,000521 | |
BNB | BNB | 0,298574 | 0,293312 | 0,300142 | |
USDC | USDC | 0,000521 | 0,000521 | 0,000522 | |
XRP | XRP | 0,000556 | 0,000546 | 0,000571 | |
Solana | SOL | 0,038717 | 0,037782 | 0,039706 | |
TRON | TRX | 0,000169 | 0,000169 | 0,000171 | |
Figure Heloc | FIGR_HELOC | 0,000543 | 0,000523 | 0,000540 | |
WhiteBIT Coin | WBT | 0,029222 | 0,028691 | 0,029704 | |
Hyperliquid | HYPE | 0,028898 | 0,028168 | 0,030155 | |
Dogecoin | DOGE | 0,000037 | 0,000036 | 0,000038 | |
USDS | USDS | 0,000522 | 0,000522 | 0,000522 | |
Rain | RAIN | 0,000007 | 0,000007 | 0,000007 | |
LEO Token | LEO | 0,005084 | 0,005045 | 0,005138 | |
Zcash | ZEC | 0,248751 | 0,239012 | 0,256256 | |
Monero | XMR | 0,175734 | 0,174333 | 0,182773 | |
Chainlink | LINK | 0,004381 | 0,004279 | 0,004511 | |
Cardano | ADA | 0,000083 | 0,000080 | 0,000083 | |
Stellar | XLM | 0,000090 | 0,000089 | 0,000093 | |
Canton | CC | 0,000061 | 0,000061 | 0,000064 | |
Dai | DAI | 0,000522 | 0,000522 | 0,000522 | |
Bitcoin Cash | BCH | 0,111709 | 0,109166 | 0,112987 | |
USD1 | USD1 | 0,000521 | 0,000521 | 0,000521 | |
Gram (prev. Toncoin) | GRAM | 0,000759 | 0,000744 | 0,000776 | |
Ethena USDe | USDE | 0,000521 | 0,000521 | 0,000521 | |
Litecoin | LTC | 0,024277 | 0,023927 | 0,024387 | |
Global Dollar | USDG | 0,000522 | 0,000520 | 0,000524 | |
Hedera | HBAR | 0,000036 | 0,000035 | 0,000036 | |
Circle USYC | USYC | 0,000589 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 0,003414 | 0,003319 | 0,003448 | |
Sui | SUI | 0,000360 | 0,000352 | 0,000368 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
PayPal USD | PYUSD | 0,000522 | 0,000521 | 0,000522 | |
Cronos | CRO | 0,000029 | 0,000029 | 0,000029 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000522 | 0,000522 | 0,000522 | |
Tether Gold | XAUT | 2,10 | 2,09 | 2,13 | |
Uniswap | UNI | 0,002034 | 0,001919 | 0,002052 | |
NEAR Protocol | NEAR | 0,000866 | 0,000849 | 0,000928 | |
Ondo US Dollar Yield | USDY | 0,000593 | 0,000589 | 0,000595 | |
Ondo | ONDO | 0,000216 | 0,000201 | 0,000215 | |
Bittensor | TAO | 0,099535 | 0,095851 | 0,101463 | |
OKB | OKB | 0,044993 | 0,043900 | 0,045336 | |
PAX Gold | PAXG | 2,11 | 2,09 | 2,13 | |
World Liberty Financial | WLFI | 0,000029 | 0,000028 | 0,000029 | |
Aster | ASTER | 0,000323 | 0,000318 | 0,000327 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Ripple USD | RLUSD | 0,000522 | 0,000522 | 0,000522 | |
USDD | USDD | 0,000521 | 0,000521 | 0,000521 | |
Aave | AAVE | 0,052756 | 0,050309 | 0,052374 | |
MemeCore | M | 0,000597 | 0,000594 | 0,000630 | |
Falcon USD | USDF | 0,000519 | 0,000519 | 0,000519 | |
Sky | SKY | 0,000030 | 0,000029 | 0,000030 | |
BFUSD | BFUSD | 0,000521 | 0,000521 | 0,000521 | |
Mantle | MNT | 0,000208 | 0,000206 | 0,000212 | |
Morpho | MORPHO | 0,001042 | 0,001001 | 0,001043 | |
Polkadot | DOT | 0,000398 | 0,000392 | 0,000415 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Internet Computer | ICP | 0,001106 | 0,001083 | 0,001129 | |
Bitget Token | BGB | 0,000869 | 0,000855 | 0,000885 | |
Worldcoin | WLD | 0,000169 | 0,000165 | 0,000179 | |
USDGO | USDGO | 0,000522 | 0,000522 | 0,000522 | |
United Stables | U | 0,000522 | 0,000521 | 0,000522 | |
Ethereum Classic | ETC | 0,003541 | 0,003472 | 0,003624 | |
Blockchain Capital | BCAP | 0,055410 | 0,055399 | 0,055410 | |
Audiera | BEAT | 0,001597 | 0,001294 | 0,002068 | |
KuCoin | KCS | 0,003492 | 0,003404 | 0,003503 | |
Stable | STABLE | 0,000019 | 0,000019 | 0,000020 | |
Quant | QNT | 0,031844 | 0,031463 | 0,032759 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000579 | 0,000579 | 0,000579 | |
Pi Network | PI | 0,000040 | 0,000038 | 0,000041 | |
Ethena | ENA | 0,000045 | 0,000043 | 0,000047 | |
JUST | JST | 0,000052 | 0,000052 | 0,000054 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,005821 | 0,005820 | 0,005821 | |
Pump.fun | PUMP | 0,000001 | 0,000001 | 0,000001 | |
POL (ex-MATIC) | POL | 0,000038 | 0,000038 | 0,000039 | |
Kaspa | KAS | 0,000015 | 0,000014 | 0,000015 | |
Render | RENDER | 0,000745 | 0,000725 | 0,000763 | |
NEXO | NEXO | 0,000376 | 0,000367 | 0,000385 | |
Algorand | ALGO | 0,000042 | 0,000041 | 0,000043 | |
Gate | GT | 0,003449 | 0,003391 | 0,003485 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000544 | 0,000544 | 0,000544 | |
Cosmos Hub | ATOM | 0,000676 | 0,000671 | 0,000707 | |
GHO | GHO | 0,000521 | 0,000521 | 0,000521 | |
Beldex | BDX | 0,000043 | 0,000042 | 0,000043 | |
币安人生 (BinanceLife) | 币安人生 | 0,000330 | 0,000328 | 0,000339 | |
Jupiter | JUP | 0,000099 | 0,000094 | 0,000100 | |
Venice Token | VVV | 0,006940 | 0,006475 | 0,006953 | |
YLDS | YLDS | 0,000521 | 0,000521 | 0,000522 | |
Lighter | LIT | 0,001216 | 0,001100 | 0,001196 | |
Filecoin | FIL | 0,000367 | 0,000358 | 0,000378 | |
Usual USD | USD0 | 0,000521 | 0,000521 | 0,000522 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000639 | 0,000000 | 0,000000 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
XDC Network | XDC | 0,000014 | 0,000014 | 0,000014 | |
Arbitrum | ARB | 0,000041 | 0,000040 | 0,000042 | |
USX | USX | 0,000521 | 0,000521 | 0,000522 | |
Aptos | APT | 0,000307 | 0,000301 | 0,000319 | |
TrueUSD | TUSD | 0,000520 | 0,000519 | 0,000520 | |
A7A5 | A7A5 | 0,000006 | 0,000006 | 0,000006 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 0,001216 | |
| Figure Heloc | FIGR_HELOC | 0,000543 | |
| Morpho | MORPHO | 0,001042 | |
| Venice Token | VVV | 0,006940 | |
| Uniswap | UNI | 0,002034 | |
| OKB | OKB | 0,044993 | |
| Jupiter | JUP | 0,000099 | |
| Ondo | ONDO | 0,000216 | |
| KuCoin | KCS | 0,003492 | |
| Rain | RAIN | 0,000007 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 0,001597 | |
| NEAR Protocol | NEAR | 0,000866 | |
| Shiba Inu | SHIB | 0,000000 | |
| Hyperliquid | HYPE | 0,028898 | |
| Stable | STABLE | 0,000019 | |
| Worldcoin | WLD | 0,000169 | |
| MemeCore | M | 0,000597 | |
| POL (ex-MATIC) | POL | 0,000038 | |
| Cosmos Hub | ATOM | 0,000676 | |
| Pepe | PEPE | 0,000000 |
