Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 55.990,00 | 55.058,00 | 57.006,00 | |
Ethereum | ETH | 1.683,38 | 1.631,91 | 1.711,74 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 501,77 | 493,08 | 504,56 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
XRP | XRP | 0,93 | 0,92 | 0,96 | |
Solana | SOL | 65,08 | 63,51 | 66,75 | |
TRON | TRX | 0,284287 | 0,283469 | 0,288072 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,88 | 0,91 | |
WhiteBIT Coin | WBT | 49,11 | 48,23 | 49,93 | |
Hyperliquid | HYPE | 48,60 | 47,35 | 50,69 | |
Dogecoin | DOGE | 0,062171 | 0,060768 | 0,063323 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Rain | RAIN | 0,012079 | 0,011849 | 0,012233 | |
LEO Token | LEO | 8,55 | 8,48 | 8,64 | |
Zcash | ZEC | 418,09 | 401,80 | 430,78 | |
Monero | XMR | 295,59 | 293,06 | 307,25 | |
Chainlink | LINK | 7,37 | 7,19 | 7,58 | |
Cardano | ADA | 0,139323 | 0,134586 | 0,139749 | |
Stellar | XLM | 0,151375 | 0,148837 | 0,155536 | |
Canton | CC | 0,102771 | 0,102431 | 0,107283 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Bitcoin Cash | BCH | 187,78 | 183,52 | 189,94 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Gram (prev. Toncoin) | GRAM | 1,28 | 1,25 | 1,30 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Litecoin | LTC | 40,80 | 40,22 | 41,00 | |
Global Dollar | USDG | 0,88 | 0,87 | 0,88 | |
Hedera | HBAR | 0,060165 | 0,058858 | 0,060504 | |
Circle USYC | USYC | 0,99 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 5,74 | 5,58 | 5,80 | |
Sui | SUI | 0,61 | 0,59 | 0,62 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,049022 | 0,048026 | 0,049572 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Tether Gold | XAUT | 3.537,83 | 3.511,67 | 3.574,51 | |
Uniswap | UNI | 3,42 | 3,23 | 3,45 | |
NEAR Protocol | NEAR | 1,46 | 1,43 | 1,56 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Ondo | ONDO | 0,362031 | 0,337087 | 0,361505 | |
Bittensor | TAO | 167,37 | 161,13 | 170,57 | |
OKB | OKB | 75,62 | 73,80 | 76,21 | |
PAX Gold | PAXG | 3.541,74 | 3.514,15 | 3.577,82 | |
World Liberty Financial | WLFI | 0,048130 | 0,047656 | 0,048244 | |
Aster | ASTER | 0,54 | 0,53 | 0,55 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Aave | AAVE | 88,68 | 84,57 | 88,04 | |
MemeCore | M | 1,00 | 1,00 | 1,06 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
Sky | SKY | 0,049876 | 0,048284 | 0,050347 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Mantle | MNT | 0,349153 | 0,345906 | 0,357077 | |
Morpho | MORPHO | 1,75 | 1,68 | 1,75 | |
Polkadot | DOT | 0,67 | 0,66 | 0,70 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000003 | |
Internet Computer | ICP | 1,86 | 1,82 | 1,90 | |
Bitget Token | BGB | 1,46 | 1,44 | 1,49 | |
Worldcoin | WLD | 0,284052 | 0,277196 | 0,300694 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Ethereum Classic | ETC | 5,95 | 5,84 | 6,09 | |
Blockchain Capital | BCAP | 93,15 | 93,13 | 93,15 | |
Audiera | BEAT | 2,69 | 2,18 | 3,48 | |
KuCoin | KCS | 5,87 | 5,72 | 5,89 | |
Stable | STABLE | 0,031892 | 0,031653 | 0,034065 | |
Quant | QNT | 53,54 | 52,89 | 55,07 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,97 | 0,97 | 0,97 | |
Pi Network | PI | 0,067361 | 0,064250 | 0,069344 | |
JUST | JST | 0,087996 | 0,088040 | 0,091082 | |
Ethena | ENA | 0,075381 | 0,071836 | 0,078427 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,79 | 9,78 | 9,79 | |
Pump.fun | PUMP | 0,001780 | 0,001725 | 0,001911 | |
POL (ex-MATIC) | POL | 0,064362 | 0,063584 | 0,066117 | |
Kaspa | KAS | 0,024465 | 0,024121 | 0,025345 | |
Render | RENDER | 1,25 | 1,22 | 1,28 | |
Algorand | ALGO | 0,070467 | 0,068924 | 0,071893 | |
NEXO | NEXO | 0,63 | 0,62 | 0,65 | |
Gate | GT | 5,80 | 5,70 | 5,86 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Cosmos Hub | ATOM | 1,14 | 1,13 | 1,19 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Beldex | BDX | 0,071577 | 0,070696 | 0,072717 | |
币安人生 (BinanceLife) | 币安人生 | 0,55 | 0,55 | 0,57 | |
Jupiter | JUP | 0,166744 | 0,157423 | 0,168013 | |
Venice Token | VVV | 11,67 | 10,89 | 11,69 | |
YLDS | YLDS | 0,88 | 0,88 | 0,88 | |
Lighter | LIT | 2,04 | 1,85 | 2,01 | |
Filecoin | FIL | 0,62 | 0,60 | 0,64 | |
Usual USD | USD0 | 0,88 | 0,88 | 0,88 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,08 | 0,000000 | 0,000000 | |
Flare | FLR | 0,005470 | 0,005422 | 0,005598 | |
XDC Network | XDC | 0,023800 | 0,023774 | 0,024231 | |
Arbitrum | ARB | 0,069528 | 0,067294 | 0,070083 | |
USX | USX | 0,88 | 0,88 | 0,88 | |
Aptos | APT | 0,52 | 0,51 | 0,54 | |
TrueUSD | TUSD | 0,87 | 0,87 | 0,87 | |
A7A5 | A7A5 | 0,010662 | 0,010655 | 0,010764 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 2,04 | |
| Figure Heloc | FIGR_HELOC | 0,91 | |
| Morpho | MORPHO | 1,75 | |
| Venice Token | VVV | 11,67 | |
| Uniswap | UNI | 3,42 | |
| OKB | OKB | 75,62 | |
| Jupiter | JUP | 0,166744 | |
| Ondo | ONDO | 0,362031 | |
| KuCoin | KCS | 5,87 | |
| Rain | RAIN | 0,012079 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 2,69 | |
| NEAR Protocol | NEAR | 1,46 | |
| Shiba Inu | SHIB | 0,000004 | |
| Hyperliquid | HYPE | 48,60 | |
| Stable | STABLE | 0,031892 | |
| Worldcoin | WLD | 0,284052 | |
| MemeCore | M | 1,00 | |
| POL (ex-MATIC) | POL | 0,064362 | |
| Cosmos Hub | ATOM | 1,14 | |
| Pepe | PEPE | 0,000002 |
